<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: What a Curveball!</title>
	<atom:link href="http://joshspringer.com/2008/03/12/kershawcurve/feed/" rel="self" type="application/rss+xml" />
	<link>http://joshspringer.com/2008/03/12/kershawcurve/</link>
	<description>Multitasking in the World's Greatest City</description>
	<lastBuildDate>Thu, 29 Sep 2011 03:58:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: What a Curveball!</title>
		<link>http://joshspringer.com/2008/03/12/kershawcurve/#comment-1944</link>
		<dc:creator><![CDATA[What a Curveball!]]></dc:creator>
		<pubDate>Wed, 12 Mar 2008 12:59:38 +0000</pubDate>
		<guid isPermaLink="false">http://jmsoul.wordpress.com/?p=251#comment-1944</guid>
		<description><![CDATA[[...] Jesse &lt;info@twinkietown.com&gt; wrote an interesting post today and shared it with the world.Here&#8217;s a quick excerpt [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Jesse &amp;lt;info@twinkietown.com&amp;gt; wrote an interesting post today and shared it with the world.Here&#8217;s a quick excerpt [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What a Curveball! &#124; Major League Baseball News</title>
		<link>http://joshspringer.com/2008/03/12/kershawcurve/#comment-1943</link>
		<dc:creator><![CDATA[What a Curveball! &#124; Major League Baseball News]]></dc:creator>
		<pubDate>Wed, 12 Mar 2008 12:40:40 +0000</pubDate>
		<guid isPermaLink="false">http://jmsoul.wordpress.com/?p=251#comment-1943</guid>
		<description><![CDATA[[...] admin added an interesting post on What a Curveball! [...]]]></description>
		<content:encoded><![CDATA[<p>[...] admin added an interesting post on What a Curveball! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What a Curveball!</title>
		<link>http://joshspringer.com/2008/03/12/kershawcurve/#comment-1942</link>
		<dc:creator><![CDATA[What a Curveball!]]></dc:creator>
		<pubDate>Wed, 12 Mar 2008 12:22:01 +0000</pubDate>
		<guid isPermaLink="false">http://jmsoul.wordpress.com/?p=251#comment-1942</guid>
		<description><![CDATA[[...] American Idol wrote an interesting post today onHere&#8217;s a quick excerpt Seriously! When I saw this video of Dodgers pitcher, Clayton Kershaw, my jaw dropped! When you see this curve, see if you can identify the expression on Sean Casey’s face. It’s such a good curveball, that Vin Scully calls it “Public Enemy Number One”! Well, enough of the waiting. Here’s Clayton Kershaw making a mockery of Sean Casey. Calling Public Enemy… Flava Flav, where are you? [...]]]></description>
		<content:encoded><![CDATA[<p>[...] American Idol wrote an interesting post today onHere&#8217;s a quick excerpt Seriously! When I saw this video of Dodgers pitcher, Clayton Kershaw, my jaw dropped! When you see this curve, see if you can identify the expression on Sean Casey’s face. It’s such a good curveball, that Vin Scully calls it “Public Enemy Number One”! Well, enough of the waiting. Here’s Clayton Kershaw making a mockery of Sean Casey. Calling Public Enemy… Flava Flav, where are you? [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

